Full highlights

Group, EUR millions*

  6M`25 6M`24   Q2`25 Q2`24   12M`24 12M`23 12M`22
Net interest income 89.2 95.6   44.6 48.6   192.5 187.9 119.4
Net fee and commission income 18.4 17.2   9.7 8.3   36.3 37.8 37.8
Net financial and other income 3.9 3.3   3.7 1.4   6.0 8.2 5.4
Operating income 111.5 116.1   58.0 58.3   234.8 233.9 162.6
Operating expense (52.5) (56.6)   (26.8) (28.9)   (113.6) (104.5) (73.5)
Net credit losses and impairments (4.5) 7.0   (3.9) 4.1   0.6 4.5 (23.8)
Net profit from continuous operations (after tax) 43.3 50.9   21.9 25.4   94.5 110.4 45.2
Return on average assets (ROA) 1.7% 2.2%   1.8% 2.2%   1.9% 2.2% 0.9%
Return on average equity (ROE) 15.4% 19.8%   15.3% 19.2%   17.5% 23.6% 11.1%
Cost to income ratio (CIR) 47.1% 48.8%   46.3% 49.6%   48.4% 44.7% 56.3%
Cost of risk ratio (COR) 0.3% (0.5%)   0.4% (0.5%)   (0.0%) (0.2%) (0.8%)

*Only continuous operations shown. Comparatives are restated for discontinued operations of Kaleido Privatbank AG (Swiss subsidiary bank of the Group) which is committed for sale and thus excluded from the presented key figures. 

Group, EUR millions

  30 Jun 2025 31 Dec 2024 31 Dec 2023 31 Dec 2022 31 Dec 2021 31 Dec 2020
Total assets 5,092 5,137 4,863 5,405 5,055 4,597
Loans to public 3,539 3,275 2,862 2,966 2,702 1,541
Deposits and borrowings from customers 3,987 4,023 3,830 4,026 3,814 3,671
Shareholders' equity 561 563 515 420 397 344
Loan-to-deposit ratio 89% 81% 75% 74% 73% 42%

 

Key figures and events of the Group

  • Citadele delivered a solid financial performance in the first half of 2025, with operating income reaching EUR 111.5 million. Return on equity stood at 15.4%, while the cost-to-income ratio (CIR) improved to 47.1%, compared to 48.8% in the first half of 2024.
  • In H1 2025, the loan portfolio increased by 8% since the end of 2024, reaching EUR 3,539 million as of 30 June 2025. EUR 765 million was issued in new financing to support Baltic private, SME, and corporate customers.
  • The overall credit quality of the loan portfolio remained strong. The Stage 3 loans gross ratio decreased to 2.1% as of 30 June 2025, compared to 2.3% as of 31 December 2024.
  • Citadele's deposit base totalled EUR 3,987 million as of 30 June 2025, reflecting a 1% decrease since year-end 2024.
  • Citadele’s active customer base grew by 6% year-over-year, reaching 408 thousand as of 30 June 2025. The number of active mobile app users rose to 275.8 thousand, reflecting a 7% yearover-year increase. Citadele continues to operate with adequate capital and liquidity ratios. The Group’s CAR was 22.6%, CET1 was 20.3%, and the LCR was 175% as of 30 June 2025.
  • As of 30 June 2025, Citadele had 1,309 full-time employees (1,342 as of 31 December 2024).