Full highlights

Group, EUR millions

  3m 2020 3m 2019 Change 12m 2019 12m 2018 Change
Net interest income 18.2 20.6 (12%) 84.6 82.6 2%
Net fee and commission income 7.4 7.6 (3%) 30.9 33.4 (7%)
Operating income 27.4 30.2 (9%) 123.9 127.2 (3%)
Net credit losses (15.4) (1.9) 712% (3.7) (7.0) (47%)
Net profit (7.5) 7.3 (204%) 36.5 34.8 5%
Return on average assets (ROA) (0.78%) 0.93% (1.7pp) 1.07% 1.10% 0.1pp
Return on average equity (ROE) (9.0%) 9.6% (18.6pp) 11.5% 12.3% (0.8pp)
Cost to income ratio (CIR) 70.8% 68.0% 2.1pp 66.8% 67.1% 0.3pp
Cost of risk ratio (COR) 3.8% 0.5% 3.3pp 0.2% 0.5% (0.3pp)

Group, EUR millions

  31 Mar 2020 31 Mar 2019 Change 31 Dec 2019 31 Dec 2018 Change
Total assets 3,931 3,198 23% 3,743 3,052 23%
Loans to public 1,551 1,435 8% 1,573 1,396 13%
Deposits and borrowings from customers 3,485 2,784 25% 3,290 2,645 24%
Shareholders' equity 329 207 7% 341 297 15%
Loan-to-deposit ratio 44% 52% (8pp) 48% 53% (5pp)